Results :
Nr. Couple Country Round Tango Aeglane Valss Viini Valss Aeglane Foxtrot Quickstep Sum Place
J K L M N O R S T J K L M N O R S T J K L M N O R S T J K L M N O R S T J K L M N O R S T
153 ALARI AMELJUSHENKO / KARITA RAID PRESTIGE TANTSUKOOL Final 7 6 7 7 7 6 6 7 7 7 6 3 7 7 6 6 7 7 7 6 3 5 7 5 6 7 7 7 6 4 7 7 6 7 7 7 7 6 4 7 4 5 7 6 6 7.
157 ALEKSEI BESSONOV / SARAH SOFIE BARJABIN LEEVI Final 3 2 2 3 2 2 2 2 3 2 2 2 3 2 2 3 1 3 3 3 2 2 2 2 4 3 3 2 2 2 2 2 2 3 2 3 2 2 2 3 2 2 4 2 2 2.
159 ANDER SAAGO / VALERIA OVCHARENKO EMOTION Final 4 3 4 5 3 3 4 6 4 4 3 6 5 4 3 2 4 4 4 2 4 7 4 3 3 5 4 4 3 5 5 3 3 4 6 4 4 3 5 5 5 6 3 7 4 4.
186 GEORGI KLEMENTJEV / ELIKA ŽOHHOVA KREEDO DANCE Final 2 4 3 2 4 4 3 1 2 3 4 7 1 3 4 4 2 2 2 4 6 3 3 4 2 1 2 3 4 6 3 5 4 1 3 2 3 4 6 2 3 3 2 3 3 3.
187 GREGOR LABUNSKI / CARMEL ANETTE NIIMAN CRAUSE TK Final 6 7 6 6 6 5 7 4 5 6 7 5 6 6 5 7 6 6 6 7 7 6 6 6 7 6 6 6 7 7 6 4 5 6 4 6 5 7 7 6 7 4 6 5 7 6.
194 ILJA ROTAR / SILVIA SUSANNE BARJABIM LEEVI Final 1 1 1 1 1 1 1 3 1 1 1 1 2 1 1 1 3 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1.
204 JÜRGEN TOSSO / AGNETA VAHTRA EMOTION Final 5 5 5 4 5 7 5 5 6 5 5 4 4 5 7 5 5 5 5 5 5 4 5 7 5 4 5 5 5 3 4 6 7 5 5 5 6 5 3 4 6 7 5 4 5 5.

J : Paolo Bosco

K : Valdis Skutans

L : Alenka Bohak

M : Harri Antikainen

N : Giuseppe Magnelli

O : Siret Siilak

R : Salvatore Todaro

S : Szymon Kuliš

T : David Carrillo